Informational Texts
Learning Task 6: Using any available reading materials at home taken from various information sources, read different informational or factual texts that show sequence, description, cause and effect, problem and solution, and comparison and contrast. Then, complete the table below. Do this on your answer sheet.
Set 1
| Text Types | Title | Purpose | Signal Words |
|---|---|---|---|
| 1. Sequence | “How to Plant a Seed” | To show steps or order of events | first, next, then, finally, afterwards |
| 2. Description | “The Philippine Eagle” | To describe a person, place, thing, or event | for example, such as, looks like, characteristics, features |
| 3. Cause and Effect | “Climate Change and Global Warming” | To explain reasons why something happens and the results that follow | because, since, therefore, as a result, consequently |
| 4. Compare and Contrast | “Traditional vs. Online Learning” | To show similarities and differences between two or more ideas/things | similarly, both, however, on the other hand, unlike, in contrast |
| 5. Problem and Solution | “Plastic Pollution in the Ocean” | To present an issue and give possible ways to solve it | problem is, the issue, solution, to solve this, one way, in order to |
Set 2
| Text Types | Title | Purpose | Signal Words |
|---|---|---|---|
| 1. Sequence | “The Water Cycle” | To show the natural process in a step-by-step order | first, next, after that, then, finally |
| 2. Description | “The Solar System” | To describe planets and their unique features | for instance, such as, including, has, is composed of |
| 3. Cause and Effect | “Deforestation and Flooding” | To explain the cause of floods and their effects on communities | because of, leads to, as a result, therefore, due to |
| 4. Compare and Contrast | “Cats and Dogs as Pets” | To compare similarities and differences between two animals | both, same as, in contrast, however, while, on the other hand |
| 5. Problem and Solution | “Traffic Congestion in Cities” | To identify the problem of heavy traffic and possible solutions | problem is, issue, solution, resolve, one way, to address |
Set 3
| Text Types | Title | Purpose | Signal Words |
|---|---|---|---|
| 1. Sequence | “How to Cook Rice” | To show the steps in preparing and cooking rice | first, next, then, after that, finally |
| 2. Description | “Mount Mayon Volcano” | To describe the features and characteristics of a famous volcano | for example, looks like, such as, has, features |
| 3. Cause and Effect | “Too Much Screen Time” | To explain the effects of spending too much time on gadgets | because, since, as a result, therefore, leads to |
| 4. Compare and Contrast | “Books vs. E-books” | To show similarities and differences between printed books and digital books | both, similarly, however, on the other hand, unlike, in contrast |
| 5. Problem and Solution | “Garbage Disposal in the Community” | To explain the problem of waste management and possible solutions | problem is, issue, solution, to solve this, one way, in order to |
Tags
Cause And Effect
Compare And Contrast
Description
Educational Activity
English Learning
Informational Texts
Learning Task
Problem And Solution
Reading Comprehension
Sequence
Text Types